GST Calendar Up To June – 2018
FORMS | PERIOD | LAST DATE | DAYS REMAINING | CONDITION |
GSTR-1 | Feb 18 | 10-04-2018 | 8 Days Left | Persons having aggregate turnover of more than 1.5 crore rupees in the preceding financial year or the current financial year |
GSTR-4 | Jan – Mar 18 | 18-04-2018 | 16 Days Left | |
GSTR-3B | Mar 18 | 20-04-2018 | 18 Days Left | |
GSTR-5 | Mar 18 | 20-04-2018 | 18 Days Left | |
GSTR-1 | Jan – Mar 2018 | 30-04-2018 | 28 Days Left | Persons having aggregate turnover of upto 1.5 crore rupees in the preceding financial year or the current financial year |
GSTR-1 | Mar 2018 | 10-05-2018 | 38 Days Left | Persons having aggregate turnover of more than 1.5 crore rupees in the preceding financial year or the current financial year |
GSTR-3B | Apr 2018 | 20-05-2018 | 48 Days Left | |
GSTR-1 | Apr 2018 | 31-05-2018 | 59 Days Left | Persons having aggregate turnover of more than 1.5 crore rupees in the preceding financial year or the current financial year. |
GSTR-6 | July 2017 – Apr 2018 | 31-05-2018 | 59 Days Left | |
GSTR-1 | May 2018 | 10-06-2018 | 69 Days Left | Persons having aggregate turnover of more than 1.5 crore rupees in the preceding financial year or the current financial year |
GSTR-3B | May 2018 | 20-06-2018 | 79 Days Left | |
GST TRAN-2 | 30-06-2018 | 89 Days Left | ||
GSTR-1 | June 2018 | 10-07-2018 | 99 Days Left | Persons having aggregate turnover of more than 1.5 crore rupees in the preceding financial year or the current financial year |
GSTR-4 | Apr – June2018 | 18-072018 | 107 Days Left | |
GSTR-3B | June 2018 | 20-07-2018 | 109 Days Left | |
GSTR-1 | Apr – June 2018 | 31-07-2018 | 120 Days Left | Persons having aggregate turnover of upto 1.5 crore rupees in the preceding financial year or the current financial year |
Leave a Reply